Flanges
M.S Flanges – BS 4504 PN16
											| Ref. No | Size | 
|---|---|
| 10.40063 | 63 mm | 
| 10.4009 | 90 mm | 
| 10.4011 | 110 mm | 
| 10.40125 | 125 mm | 
| 10.4016 | 160 mm | 
| 10.4018 | 180 mm | 
| 10.402 | 200 mm | 
| 10.40225 | 225 mm | 
| 10.4025 | 250 mm | 
| 10.4028 | 280 mm | 
| 10.40315 | 315 mm | 
| 10.40355 | 355 mm | 
Ductile Iron Flanges – ISO9624:1997(E) PN16
											| Ref. No | Size | 
|---|---|
| 10.41063 | 63 mm | 
| 10.4109 | 90 mm | 
| 10.4111 | 110 mm | 
| 10.41125 | 125 mm | 
| 10.416 | 160 mm | 
| 10.4118 | 180 mm | 
| 10.412 | 200 mm | 
| 10.41225 | 225 mm | 
| 10.4125 | 250 mm | 
| 10.4128 | 280 mm | 
| 10.41315 | 315 mm | 
| 10.41355 | 355 mm | 
